Average 5.00 Rating

Five Stars....Very helpful, not pushy and very honest. I will get another Audi A5 used engine from here and also recommend them.

If you want a hassle free buying experience of used Audi A5 engine, head to Audi A5 Engines UK. I would highly recommend them for anyone in ... Read More

If you are going to buy a used Audi A5 engine, you don’t need to go anywhere else. Their team is amazing! They’re more than willing to ... Read More

Audi A5 Used Engines Technical Details.

Make Engine Year Type Engine Code CCM Valves Power Cylinders
Audi CJEB Used 8TA Audi A5 Sportback Hatchback 1.8 engine 11 - 17 Petrol engine CJEB 1798CC 16 170 HP 4
Audi CDNB Used 8TA Audi A5 Sportback Hatchback 3.0 engine 09 - 14 Petrol engine CDNB 1984CC 16 180 HP 4
Audi CGWC Used 8TA Audi A5 Sportback Hatchback 3.0 engine 10 - 17 Petrol engine CGWC 2995CC 24 333 HP 6
Audi CDNC Used 8TA Audi A5 Sportback Hatchback 2.0 engine 09 - 13 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CNCD Used 8TA Audi A5 Sportback Hatchback 2.0 engine 13 - 16 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CDHB Used 8TA Audi A5 Sportback Hatchback 1.8 engine 09 - 11 Petrol engine CDHB 1798CC 16 160 HP 4
Audi CAKA Used 8TA Audi A5 Sportback Hatchback 3.0 engine 10 - 17 Petrol engine CAKA 2995CC 24 333 HP 6
Audi CTDA Used 8TA Audi A5 Sportback Hatchback 3.0 engine 10 - 17 Petrol engine CTDA 2995CC 24 333 HP 6
Audi CGXC Used 8TA Audi A5 Sportback Hatchback 3.0 engine 10 - 17 Petrol engine CGXC 2995CC 24 333 HP 6
Audi CAHA Used 8TA Audi A5 Sportback Hatchback 2.7 engine 09 - 12 Diesel engine CAHA 1968CC 16 170 HP 4
Audi CMFA Used 8TA Audi A5 Sportback Hatchback 2.0 engine 09 - 17 Diesel engine CMFA 1968CC 16 143 HP 4
Audi CJCD Used 8TA Audi A5 Sportback Hatchback 2.0 engine 13 - 17 Diesel engine CJCD 1968CC 16 150 HP 4
Audi CNHA Used 8TA Audi A5 Sportback Hatchback 2.0 engine 13 - 17 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CGKA Used 8TA Audi A5 Sportback Hatchback 2.7 engine 09 - 12 Diesel engine CGKA 2698CC 24 190 HP 6
Audi CDUC Used 8TA Audi A5 Sportback Hatchback 3.0 engine 11 - 17 Diesel engine CDUC 2967CC 24 245 HP 6
Audi CAGA Used 8TA Audi A5 Sportback Hatchback 2.0 engine 09 - 17 Diesel engine CAGA 1968CC 16 143 HP 4
Audi CJCB Used 8TA Audi A5 Sportback Hatchback 2.0 engine 09 - 17 Diesel engine CJCB 1968CC 16 136 HP 4
Audi CTUB Used 8TA Audi A5 Sportback Hatchback 3.0 engine 10 - 17 Petrol engine CTUB 2995CC 24 333 HP 6
Audi CMUA Used 8TA Audi A5 Sportback Hatchback 3.0 engine 11 - 17 Petrol engine CMUA 2995CC 24 272 HP 6
Audi CDNC Used 8TA Audi A5 Sportback Hatchback 2.0 engine 09 - 17 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CNCD Used 8TA Audi A5 Sportback Hatchback 2.0 engine 13 - 16 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CREC Used 8TA Audi A5 Sportback Hatchback 3.0 engine 10 - 17 Petrol engine CREC 2995CC 24 333 HP 6
Audi CJED Used 8TA Audi A5 Sportback Hatchback 1.8 engine 14 - 17 Petrol engine CJED 1798CC 16 144 HP 4
Audi CGLD Used 8TA Audi A5 Sportback Hatchback 2.0 engine 09 - 17 Diesel engine CGLD 1968CC 16 163 HP 4
Audi CAHA Used 8TA Audi A5 Sportback Hatchback 2.7 engine 09 - 12 Diesel engine CAHA 1968CC 16 170 HP 4
Audi CJCA Used 8TA Audi A5 Sportback Hatchback 2.0 engine 09 - 17 Diesel engine CJCA 1968CC 16 143 HP 4
Audi CAHB Used 8TA Audi A5 Sportback Hatchback 2.7 engine 09 - 17 Diesel engine CAHB 1968CC 16 163 HP 4
Audi CNHA Used 8TA Audi A5 Sportback Hatchback 2.0 engine 13 - 17 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CGKB Used 8TA Audi A5 Sportback Hatchback 2.7 engine 09 - 17 Diesel engine CGKB 2698CC 24 163 HP 6
Audi CMEA Used 8TA Audi A5 Sportback Hatchback 2.0 engine 09 - 17 Diesel engine CMEA 1968CC 16 143 HP 4
Audi CLAB Used 8TA Audi A5 Sportback Hatchback 3.0 engine 11 - 17 Diesel engine CLAB 2967CC 24 204 HP 6
Audi CALA Used 8TA Audi A5 Sportback Hatchback 2.7 engine 09 - 12 Petrol engine CALA 3197CC 24 258 HP 6
Audi CKVB Used 8TA Audi A5 Sportback Hatchback 3.0 engine 11 - 17 Diesel engine CKVB 2967CC 24 245 HP 6
Audi CGLC Used 8TA Audi A5 Sportback Hatchback 3.0 engine 11 - 17 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CAGB Used 8TA Audi A5 Sportback Hatchback 2.7 engine 09 - 17 Diesel engine CAGB 1968CC 16 136 HP 4
Audi CGLC Used 8TA Audi A5 Sportback Hatchback 3.0 engine 11 - 17 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CCWA Used 8TA Audi A5 Sportback Hatchback 3.0 engine 09 - 12 Diesel engine CCWA 2967CC 24 240 HP 6
Audi CABD Used 8T3 Audi A5 Coupe 1.8 engine 07 - 17 Petrol engine CABD 1798CC 16 170 HP 4
Audi CJEB Used 8T3 Audi A5 Coupe 1.8 engine 07 - 17 Petrol engine CJEB 1798CC 16 170 HP 4
Audi CDNB Used 8T3 Audi A5 Coupe 3.0 engine 08 - 12 Petrol engine CDNB 1984CC 16 180 HP 4
Audi CGWC Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Petrol engine CGWC 2995CC 24 333 HP 6
Audi CDNC Used 8T3 Audi A5 Coupe 2.0 engine 08 - 17 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CNCD Used 8T3 Audi A5 Coupe 2.0 engine 13 - 16 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CPMB Used 8T3 Audi A5 Coupe 2.0 engine 12 - 17 Petrol engine CPMB 1984CC 16 220 HP 4
Audi CAED Used 8T3 Audi A5 Coupe 2.7 engine 12 - 17 Petrol engine CAED 1984CC 16 220 HP 4
Audi CAKA Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Petrol engine CAKA 2995CC 24 333 HP 6
Audi CTDA Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Petrol engine CTDA 2995CC 24 333 HP 6
Audi CFSA Used 8T3 Audi A5 Coupe 4.2 engine 10 - 15 Petrol engine CFSA 4163CC 32 450 HP 8
Audi CGXC Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Petrol engine CGXC 2995CC 24 333 HP 6
Audi CAHB Used 8T3 Audi A5 Coupe 2.7 engine 08 - 17 Diesel engine CAHB 1968CC 16 163 HP 4
Audi CCWB Used 8T3 Audi A5 Coupe 3.0 engine 08 - 10 Diesel engine CCWB 2967CC 24 211 HP 6
Audi CGKA Used 8T3 Audi A5 Coupe 2.7 engine 07 - 12 Diesel engine CGKA 2698CC 24 190 HP 6
Audi CNHA Used 8T3 Audi A5 Coupe 2.0 engine 13 - 17 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CALA Used 8T3 Audi A5 Coupe 2.7 engine 07 - 12 Petrol engine CALA 3197CC 24 258 HP 6
Audi CLAB Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Diesel engine CLAB 2967CC 24 204 HP 6
Audi CKVB Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Diesel engine CKVB 2967CC 24 245 HP 6
Audi CAMA Used 8T3 Audi A5 Coupe 2.7 engine 07 - 12 Diesel engine CAMA 2698CC 24 190 HP 6
Audi CGLC Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CAMB Used 8T3 Audi A5 Coupe 2.7 engine 07 - 12 Diesel engine CAMB 2698CC 24 163 HP 6
Audi CAHA Used 8T3 Audi A5 Coupe 2.7 engine 08 - 12 Diesel engine CAHA 1968CC 16 170 HP 4
Audi CGLD Used 8T3 Audi A5 Coupe 2.0 engine 08 - 17 Diesel engine CGLD 1968CC 16 163 HP 4
Audi CAHA Used 8T3 Audi A5 Coupe 2.7 engine 08 - 12 Diesel engine CAHA 1968CC 16 170 HP 4
Audi CAUA Used 8T3 Audi A5 Coupe 4.2 engine 07 - 12 Petrol engine CAUA 4163CC 32 344 HP 8
Audi CMUA Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Petrol engine CMUA 2995CC 24 272 HP 6
Audi CDNC Used 8T3 Audi A5 Coupe 2.0 engine 08 - 13 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CDHB Used 8T3 Audi A5 Coupe 1.8 engine 09 - 11 Petrol engine CDHB 1798CC 16 160 HP 4
Audi CNCD Used 8T3 Audi A5 Coupe 2.0 engine 13 - 16 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CAEB Used 8T3 Audi A5 Coupe 2.7 engine 08 - 17 Petrol engine CAEB 1984CC 16 211 HP 4
Audi CREC Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Petrol engine CREC 2995CC 24 333 HP 6
Audi CTUB Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Petrol engine CTUB 2995CC 24 333 HP 6
Audi CGKB Used 8T3 Audi A5 Coupe 2.7 engine 07 - 12 Diesel engine CGKB 2698CC 24 163 HP 6
Audi CNHA Used 8T3 Audi A5 Coupe 2.0 engine 13 - 17 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CALA Used 8T3 Audi A5 Coupe 2.7 engine 07 - 12 Petrol engine CALA 3197CC 24 258 HP 6
Audi CDUC Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Diesel engine CDUC 2967CC 24 245 HP 6
Audi CAPA Used 8T3 Audi A5 Coupe 3.0 engine 07 - 12 Diesel engine CAPA 2967CC 24 240 HP 6
Audi CCWA Used 8T3 Audi A5 Coupe 3.0 engine 07 - 12 Diesel engine CCWA 2967CC 24 240 HP 6
Audi CGLC Used 8T3 Audi A5 Coupe 3.0 engine 11 - 17 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CMUA Used 8F7 Audi A5 Convertible Convertible 3.0 engine 11 - 17 Petrol engine CMUA 2995CC 24 272 HP 6
Audi CDNC Used 8F7 Audi A5 Convertible Convertible 2.0 engine 09 - 17 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CNCD Used 8F7 Audi A5 Convertible Convertible 2.0 engine 13 - 16 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CAEA Used 8F7 Audi A5 Convertible Convertible 2.0 engine 09 - 12 Petrol engine CAEA 1984CC 16 180 HP 4
Audi CAEB Used 8F7 Audi A5 Convertible Convertible 2.7 engine 09 - 14 Petrol engine CAEB 1984CC 16 211 HP 4
Audi CREC Used 8F7 Audi A5 Convertible Convertible 3.0 engine 09 - 17 Petrol engine CREC 2995CC 24 333 HP 6
Audi CTUB Used 8F7 Audi A5 Convertible Convertible 3.0 engine 09 - 17 Petrol engine CTUB 2995CC 24 333 HP 6
Audi CJCA Used 8F7 Audi A5 Convertible Convertible 2.0 engine 11 - 15 Diesel engine CJCA 1968CC 16 143 HP 4
Audi CGKB Used 8F7 Audi A5 Convertible Convertible 2.7 engine 09 - 12 Diesel engine CGKB 2698CC 24 163 HP 6
Audi CNHA Used 8F7 Audi A5 Convertible Convertible 2.0 engine 13 - 17 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CALA Used 8F7 Audi A5 Convertible Convertible 2.7 engine 09 - 12 Petrol engine CALA 3197CC 24 258 HP 6
Audi CLAB Used 8F7 Audi A5 Convertible Convertible 3.0 engine 11 - 17 Diesel engine CLAB 2967CC 24 204 HP 6
Audi CABD Used 8F7 Audi A5 Convertible Convertible 1.8 engine 11 - 16 Petrol engine CABD 1798CC 16 170 HP 4
Audi CGLC Used 8F7 Audi A5 Convertible Convertible 3.0 engine 11 - 17 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CGLC Used 8F7 Audi A5 Convertible Convertible 3.0 engine 12 - 15 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CCWA Used 8F7 Audi A5 Convertible Convertible 3.0 engine 09 - 12 Diesel engine CCWA 2967CC 24 240 HP 6
Audi CJEB Used 8F7 Audi A5 Convertible Convertible 1.8 engine 11 - 16 Petrol engine CJEB 1798CC 16 170 HP 4
Audi CDNB Used 8F7 Audi A5 Convertible Convertible 3.0 engine 09 - 12 Petrol engine CDNB 1984CC 16 180 HP 4
Audi CGWC Used 8F7 Audi A5 Convertible Convertible 3.0 engine 09 - 17 Petrol engine CGWC 2995CC 24 333 HP 6
Audi CDNC Used 8F7 Audi A5 Convertible Convertible 2.0 engine 09 - 14 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CNCD Used 8F7 Audi A5 Convertible Convertible 2.0 engine 13 - 16 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CDHB Used 8F7 Audi A5 Convertible Convertible 1.8 engine 09 - 12 Petrol engine CDHB 1798CC 16 160 HP 4
Audi CPMB Used 8F7 Audi A5 Convertible Convertible 2.0 engine 12 - 17 Petrol engine CPMB 1984CC 16 220 HP 4
Audi CAED Used 8F7 Audi A5 Convertible Convertible 2.7 engine 13 - 14 Petrol engine CAED 1984CC 16 220 HP 4
Audi CAEB Used 8F7 Audi A5 Convertible Convertible 2.7 engine 09 - 17 Petrol engine CAEB 1984CC 16 211 HP 4
Audi CAKA Used 8F7 Audi A5 Convertible Convertible 3.0 engine 09 - 17 Petrol engine CAKA 2995CC 24 333 HP 6
Audi CCBA Used 8F7 Audi A5 Convertible Convertible 3.0 engine 09 - 17 Petrol engine CCBA 2995CC 24 333 HP 6
Audi CTDA Used 8F7 Audi A5 Convertible Convertible 3.0 engine 09 - 17 Petrol engine CTDA 2995CC 24 333 HP 6
Audi CFSA Used 8F7 Audi A5 Convertible Convertible 4.2 engine 12 - 15 Petrol engine CFSA 4163CC 32 450 HP 8
Audi CGXC Used 8F7 Audi A5 Convertible Convertible 3.0 engine 09 - 17 Petrol engine CGXC 2995CC 24 333 HP 6
Audi CAHB Used 8F7 Audi A5 Convertible Convertible 2.7 engine 09 - 14 Diesel engine CAHB 1968CC 16 163 HP 4
Audi CJCD Used 8F7 Audi A5 Convertible Convertible 2.0 engine 13 - 17 Diesel engine CJCD 1968CC 16 150 HP 4
Audi CNHA Used 8F7 Audi A5 Convertible Convertible 2.0 engine 13 - 17 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CGKA Used 8F7 Audi A5 Convertible Convertible 2.7 engine 09 - 12 Diesel engine CGKA 2698CC 24 190 HP 6
Audi CALA Used 8F7 Audi A5 Convertible Convertible 2.7 engine 09 - 12 Petrol engine CALA 3197CC 24 258 HP 6
Audi CDUC Used 8F7 Audi A5 Convertible Convertible 3.0 engine 11 - 17 Diesel engine CDUC 2967CC 24 245 HP 6
Audi CGLD Used 8F7 Audi A5 Convertible Convertible 2.0 engine 09 - 14 Diesel engine CGLD 1968CC 16 163 HP 4
Audi CAHA Used 8F7 Audi A5 Convertible Convertible 2.7 engine 09 - 12 Diesel engine CAHA 1968CC 16 170 HP 4
View All